m |
|||
(17 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
* Constitutional monarchy with a parliamentary government | * Constitutional monarchy with a parliamentary government | ||
* Chief of State is Emperor Akihito (since 1/7/1989) | * Chief of State is Emperor Akihito (since 1/7/1989) | ||
- | * Head of government is Prime Minister Shinzo Abe (since 9/26/2006) | + | * Head of government is Prime Minister Shinzo Abe (since 9/26/2006) |
* Cabinet is appointed by the Prime Minister, who is designated by the Diet (the legislative branch); constitution requires that prime minister commands parliamentary majority; following legislative elections, leader of majority party or leader of majority coalition in House of Representatives usually becomes prime minister; monarch is hereditary. | * Cabinet is appointed by the Prime Minister, who is designated by the Diet (the legislative branch); constitution requires that prime minister commands parliamentary majority; following legislative elections, leader of majority party or leader of majority coalition in House of Representatives usually becomes prime minister; monarch is hereditary. | ||
* bicameral Diet or [[Kokkai]] consists of the House of Councillors or Sangi-in (242 seats - members elected for six-year terms; half reelected every three years; 146 members in multi-seat constituencies and 96 by proportional representation) and the House of Representatives or Shugi-in (480 seats - members elected for four-year terms; 300 in single-seat constituencies; 180 members by proportional representation in 11 regional blocs) | * bicameral Diet or [[Kokkai]] consists of the House of Councillors or Sangi-in (242 seats - members elected for six-year terms; half reelected every three years; 146 members in multi-seat constituencies and 96 by proportional representation) and the House of Representatives or Shugi-in (480 seats - members elected for four-year terms; 300 in single-seat constituencies; 180 members by proportional representation in 11 regional blocs) | ||
Line 16: | Line 16: | ||
* Voting age is 20 years old for all citizens | * Voting age is 20 years old for all citizens | ||
- | ==Map== | + | ==Map of Japan== |
- | + | <googlemap lat="38.13455657705411" lon="137.4169921875" width="500" height="450" zoom="5" type="map"> | |
- | + | </googlemap> | |
+ | |||
==People== | ==People== | ||
Line 28: | Line 29: | ||
==Tourism== | ==Tourism== | ||
As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including [[sightseeing in Japan|sightseeing]], [[skiing]], [[shopping]], and [[relaxation]]. | As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including [[sightseeing in Japan|sightseeing]], [[skiing]], [[shopping]], and [[relaxation]]. | ||
- | |||
==External Links== | ==External Links== | ||
[http://www.jnto.go.jp/ Japan National Tourist Organization Official Website] | [http://www.jnto.go.jp/ Japan National Tourist Organization Official Website] | ||
- | + | ==Popular Japan Articles by Category== | |
- | + | <tagcloud>min_count=5</tagcloud> |
Japan (日本) is an Eastern Asian island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula. It consists of the main islands Hokkaido (北海道), Honshu (本州), Shikoku(四国), Kyushu (九州) and Okinawa (沖縄) - along with 3,000 smaller islands. The largest city in Japan is Tokyo.
Contents |
As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including sightseeing, skiing, shopping, and relaxation.
Japan National Tourist Organization Official Website