Search results

From Virtual Japan

You searched for Restaurants

Jump to: navigation, search

For more information about searching Virtual Japan, see Help.

Showing below up to 20 results starting with #61.


View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)

No page title matches

Page text matches

  1. Bonjuk (1,384 bytes)
    1: ...e only Japanese branch. There are over 700 Bonjuk restaurants throughout Korea, Malaysia, and the United States...
    22: [[Category:Restaurants in Japan|Bonjuk]]
    23: [[Category:Tokyo Restaurants|Bonjuk]]
    24: [[Category:Minato-ku Restaurants|Bonjuk]]
    25: [[Category:Akasaka Restaurants|Bonjuk]]
  2. Chinese Cafe Eight (1,715 bytes)
    25: [[Category:Restaurants in Japan|Chinese Cafe Eight]]
    26: [[Category:Tokyo Restaurants|Chinese Cafe Eight]]
    27: [[Category:Minato-ku Restaurants|Chinese Cafe Eight]]
    28: [[Category:Akasaka Restaurants|Chinese Cafe Eight]]
    29: [[Category:Chinese Restaurants in Tokyo|Chinese Cafe Eight]]
  3. The Pink Cow (3,358 bytes)
    31: [[Category:Restaurants in Japan|The Pink Cow]]
    32: [[Category:Tokyo Restaurants|The Pink Cow]]
    33: [[Category:Shibuya-ku Restaurants|The Pink Cow]]
    34: [[Category:Shibuya Restaurants|The Pink Cow]]
    35: [[Category:International Restaurants in Tokyo|The Pink Cow]]
  4. Wolfgang Puck Express (1,665 bytes)
    24: [[Category:Restaurants in Japan|Wolfgang Puck Express]]
    25: [[Category:Tokyo Restaurants|Wolfgang Puck Express]]
    26: [[Category:Shibuya-ku Restaurants|Wolfgang Puck Express]]
    27: [[Category:Harajuku Restaurants|Wolfgang Puck Express]]
    28: [[Category:International Restaurants in Tokyo|Wolfgang Puck Express]]
  5. Coxtop (1,209 bytes)
    21: [[Category:Restaurants in Japan|Coxtop]]
    22: [[Category:Tokyo Restaurants|Coxtop]]
    23: [[Category:Minato-ku Restaurants|Coxtop]]
    24: [[Category:Akasaka Restaurants|Coxtop]]
    25: [[Category:Chinese Restaurants in Tokyo|Coxtop]]
  6. Grace (1,033 bytes)
    22: [[Category:Restaurants in Japan|Grace]]
    23: [[Category:Tokyo Restaurants|Grace]]
    24: [[Category:Minato-ku Restaurants|Grace]]
    25: [[Category:Akasaka Restaurants|Grace]]
    26: [[Category:Korean Restaurants in Tokyo|Grace]]
  7. Hainan Chi-fan (1,317 bytes)
    20: [[Category:Restaurants in Japan|Hainan Chi-fan]]
    21: [[Category:Tokyo Restaurants|Hainan Chi-fan]]
    22: [[Category:Chiyoda-ku Restaurants|Hainan Chi-fan]]
    23: [[Category:Misakicho Restaurants|Hainan Chi-fan]]
    24: [[Category:Singapore Restaurants in Tokyo|Hainan Chi-fan]]
  8. Fujimamas (1,624 bytes)
    26: [[Category:Restaurants in Japan|Fujimamas]]
    27: [[Category:Tokyo Restaurants|Fujimamas]]
    28: [[Category:Shibuya-ku Restaurants|Fujimamas]]
    29: [[Category:Harajuku Restaurants|Fujimamas]]
    30: [[Category:Asian Restaurants in Tokyo|Fujimamas]]
  9. Harajuku Gyoza Rou (1,330 bytes)
    23: [[Category:Restaurants in Japan|Harajuku Gyoza Rou]]
    24: [[Category:Tokyo Restaurants|Harajuku Gyoza Rou]]
    25: [[Category:Shibuya-ku Restaurants|Harajuku Gyoza Rou]]
    26: [[Category:Harajuku Restaurants|Harajuku Gyoza Rou]]
    27: [[Category:Chinese Restaurants in Tokyo|Harajuku Gyoza Rou]]
  10. Kaffir Lime (1,294 bytes)
    23: [[Category:Restaurants in Japan|Kaffir Lime]]
    24: [[Category:Tokyo Restaurants|Kaffir Lime]]
    25: [[Category:Shibuya-ku Restaurants|Kaffir Lime]]
    26: [[Category:Harajuku Restaurants|Kaffir Lime]]
    27: [[Category:Thai Restaurants in Tokyo|Kaffir Lime]]
  11. Chao Bamboo (1,599 bytes)
    24: [[Category:Restaurants in Japan|Chao Bamboo]]
    25: [[Category:Tokyo Restaurants|Chao Bamboo]]
    26: [[Category:Shibuya-ku Restaurants|Chao Bamboo]]
    27: [[Category:Harajuku Restaurants|Chao Bamboo]]
    28: [[Category:Asian Restaurants in Tokyo|Chao Bamboo]]
  12. Good Honest Grub (2,076 bytes)
    26: [[Category:Restaurants in Japan|Good Honest Grub]]
    27: [[Category:Tokyo Restaurants|Good Honest Grub]]
    28: [[Category:Shibuya-ku Restaurants|Good Honest Grub]]
    29: [[Category:Harajuku Restaurants|Good Honest Grub]]
    30: [[Category:Vegetarian Restaurants in Tokyo|Good Honest Grub]]
  13. Locanda F.Q. (1,395 bytes)
    22: [[Category:Restaurants in Japan|Locanda F.Q.]]
    23: [[Category:Tokyo Restaurants|Locanda F.Q.]]
    24: [[Category:Harajuku Restaurants|Locanda F.Q.]]
    25: [[Category:Shibuya-ku Restaurants|Locanda F.Q.]]
    26: [[Category:Italian Restaurants in Tokyo|Locanda F.Q.]]
  14. Volontaire (1,227 bytes)
    21: [[Category:Restaurants in Japan|Volontaire]]
    22: [[Category:Tokyo Restaurants|Volontaire]]
    23: [[Category:Shibuya-ku Restaurants|Volontaire]]
    24: [[Category:Harajuku Restaurants|Volontaire]]
  15. Sozoro Tanoshimu Fujino (1,199 bytes)
    19: [[Category:Restaurants in Japan|Sozoro Tanoshimu Fujino]]
    20: [[Category:Tokyo Restaurants|Sozoro Tanoshimu Fujino]]
    21: [[Category:Shibuya-ku Restaurants|Sozoro Tanoshimu Fujino]]
    22: [[Category:Harajuku Restaurants|Sozoro Tanoshimu Fujino]]
    23: [[Category:Japanese Restaurants in Tokyo|Sozoro Tanoshimu Fujino]]
  16. Cafe de Take (1,395 bytes)
    22: [[Category:Restaurants in Japan|Cafe de Take]]
    23: [[Category:Tokyo Restaurants|Cafe de Take]]
    24: [[Category:Shibuya-ku Restaurants|Cafe de Take]]
    25: [[Category:Harajuku Restaurants|Cafe de Take]]
  17. Nabi (1,676 bytes)
    24: [[Category:Restaurants in Japan|Nabi]]
    25: [[Category:Tokyo Restaurants|Nabi]]
    26: [[Category:Shibuya-ku Restaurants|Nabi]]
    27: [[Category:Harajuku Restaurants|Nabi]]
    28: [[Category:Korean Restaurants in Tokyo|Nabi]]
  18. Ryu no Ko (1,439 bytes)
    24: [[Category:Restaurants in Japan|Ryu no Ko]]
    25: [[Category:Tokyo Restaurants|Ryu no Ko]]
    26: [[Category:Shibuya-ku Restaurants|Ryu no Ko]]
    27: [[Category:Harajuku Restaurants|Ryu no Ko]]
    28: [[Category:Chinese Restaurants in Tokyo|Ryu no Ko]]
  19. Sen (874 bytes)
    19: [[Category:Restaurants in Japan|Sen]]
    20: [[Category:Tokyo Restaurants|Sen]]
    21: [[Category:Shibuya-ku Restaurants|Sen]]
    22: [[Category:Harajuku Restaurants|Sen]]
    23: [[Category:Taiwanese Restaurants in Tokyo|Sen]]
  20. Tachikawa (2,795 bytes)
    5: ...o Tachikawa for a dinner at one of the most elite restaurants in the Tokyo area.

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)



Search in namespaces:

List redirects
Search for
Pop culture / Travel / Forum / Gallery / FAQ/Help / Submit

Copyright 2008, VirtualJapan.com. All Rights Reserved.