(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
'''Japan''' is made up of 47 prefectures. | '''Japan''' is made up of 47 prefectures. | ||
- | * [[Aichi]] | + | * [[Aichi Prefecture]] |
- | * [[Akita]] | + | * [[Akita Prefecture]] |
- | * [[Aomori]] | + | * [[Aomori Prefecture]] |
- | * [[Chiba]] | + | * [[Chiba Prefecture]] |
- | * [[Ehime]] | + | * [[Ehime Prefecture]] |
- | * [[Fukui]] | + | * [[Fukui Prefecture]] |
- | * [[Fukuoka]] | + | * [[Fukuoka Prefecture]] |
- | * [[Fukushima]] | + | * [[Fukushima Prefecture]] |
- | * [[Gifu]] | + | * [[Gifu Prefecture]] |
- | * [[Gunma]] | + | * [[Gunma Prefecture]] |
- | * [[Hiroshima]] | + | * [[Hiroshima Prefecture]] |
- | * [[Hokkaido]] | + | * [[Hokkaido Prefecture]] |
- | * [[Hyogo]] | + | * [[Hyogo Prefecture]] |
- | * [[Ibaraki]] | + | * [[Ibaraki Prefecture]] |
- | * [[Ishikawa]] | + | * [[Ishikawa Prefecture]] |
- | * [[Iwate]] | + | * [[Iwate Prefecture]] |
- | * [[Kagawa]] | + | * [[Kagawa Prefecture]] |
- | * [[Kagoshima]] | + | * [[Kagoshima Prefecture]] |
- | * [[Kanagawa]] | + | * [[Kanagawa Prefecture]] |
- | * [[Kochi]] | + | * [[Kochi Prefecture]] |
- | * [[Kumamoto]] | + | * [[Kumamoto Prefecture]] |
- | * [[Kyoto]] | + | * [[Kyoto Prefecture]] |
- | * [[Mie]] | + | * [[Mie Prefecture]] |
- | * [[Miyagi]] | + | * [[Miyagi Prefecture]] |
- | * [[Miyazaki]] | + | * [[Miyazaki Prefecture]] |
- | * [[Nagano]] | + | * [[Nagano Prefecture]] |
- | * [[Nagasaki]] | + | * [[Nagasaki Prefecture]] |
- | * [[Nara]] | + | * [[Nara Prefecture]] |
- | * [[Niigata]] | + | * [[Niigata Prefecture]] |
- | * [[Oita]] | + | * [[Oita Prefecture]] |
- | * [[Okayama]] | + | * [[Okayama Prefecture]] |
- | * [[Okinawa]] | + | * [[Okinawa Prefecture]] |
- | * [[Osaka]] | + | * [[Osaka Prefecture]] |
- | * [[Saga]] | + | * [[Saga Prefecture]] |
- | * [[Saitama]] | + | * [[Saitama Prefecture]] |
- | * [[Shiga]] | + | * [[Shiga Prefecture]] |
- | * [[Shimane]] | + | * [[Shimane Prefecture]] |
- | * [[Shizuoka]] | + | * [[Shizuoka Prefecture]] |
- | * [[Tochigi]] | + | * [[Tochigi Prefecture]] |
- | * [[Tokushima]] | + | * [[Tokushima Prefecture]] |
- | * [[Tokyo]] | + | * [[Tokyo Prefecture]] |
- | * [[Tottori]] | + | * [[Tottori Prefecture]] |
- | * [[Toyama]] | + | * [[Toyama Prefecture]] |
- | * [[Wakayama]] | + | * [[Wakayama Prefecture]] |
- | * [[Yamagata]] | + | * [[Yamagata Prefecture]] |
- | * [[Yamaguchi]] | + | * [[Yamaguchi Prefecture]] |
- | * [[Yamanashi]] | + | * [[Yamanashi Prefecture]] |
Japan is made up of 47 prefectures.