(→Movies filmography) |
m |
||
Line 1: | Line 1: | ||
- | ''' | + | '''Koichi Sato''' was born on December 10, [[1960]] in [[Tokyo]], Japan under the star sign of Sagittarius. Koichi Sato is the actor son of famous father actor [[Mikuni Rentarou]]. |
- | == | + | == Awards for Koichi Sato == |
- | + | === Awards of the Japanese Academy === | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * 2007- Nominated for Best Supporting Actor for his role in [[The Uchôten Hoteru]] (2006) | |
+ | * 2004- Won Best Supporting Actor for his role in [[Mibu gishi den]] (2003) | ||
+ | * 2001- Won Best Supporting Actor for his role in [[Whiteout]] (2000) | ||
+ | * 1995- Won Best Actor for his role in [[Chushingura gaiden yotsuya kaidan]] (1994) | ||
+ | * 1984- Nominated for Best Supporting Actor for his role in [[Gyoei no mure]] (1983) and also for [[Nihonkai daikaisen: Umi yukaba]] (1983) | ||
+ | * 1982- Won Newcomer of the Year for his role in [[Seishun no mon]] (1981) | ||
- | + | === Blue Ribbon Awards === | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | * 2003- Won Best Actor for his role in [[KT]] (2002) |
+ | * 1982- Won Best New Actor for his role in [[Seishun no mon]] (1981) | ||
+ | |||
+ | === Mainichi Film Concours === | ||
- | * | + | * 2007- Won Best Actor for his role in [[Yuki ni negau koto]] (2005) |
- | + | ||
- | + | === Nikkan Sports Film Awards === | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | * 1994- Won Best Actor for his role in [[Chushingura gaiden yotsuya kaidan]] (1994) |
+ | |||
+ | === Tokyo International Film Festival === | ||
- | * | + | * 2005- Won Best Actor Award for his role in [[Yuki ni negau koto]] (2005) |
+ | |||
+ | === Yokohama Film Festival === | ||
- | + | * 1995- Won Best Supporting Actor for his role in [[Tokarefu]] (1994) | |
- | + | == Television filmography == | |
- | [[Category:Japanese | + | * [[Karei-naru Ichizoku]] (2007) |
+ | * [[Suppli]] (2006) | ||
+ | * [[Kemonomichi]] (2006) | ||
+ | * [[Climber's High]] (2005) | ||
+ | * [[Pride]] (2004) | ||
+ | * [[Shinsengumi]] (2004) | ||
+ | * [[Kougen e Irasshai]] (2003) | ||
+ | * [[Tengoku e no Kaidan]] (2002) | ||
+ | * [[Chuushingura 1/47]] (2001) | ||
+ | * [[Aru Hi, Arashi no you ni]] (2001) | ||
+ | * [[Tenki-yoho no koibito]] (2000) | ||
+ | * [[Dokushin seikatsu]] (1999) | ||
+ | * [[Africa no yoru]] (1999) | ||
+ | * [[Tabloid]] (1998) | ||
+ | * [[Tsubasa wo Kudasai!]] (1996) | ||
+ | * [[Koibito yo]] (1995) | ||
+ | * [[Koi mo ni dome nara]] (1995) | ||
+ | * [[Yokohama shinju]] (1994) | ||
+ | * [[Homura Tatsu]] (1994) | ||
+ | * [[Subarashiki kana jinsei]] (1993) | ||
+ | * [[Kou Kou Kyoushi]] (1993) | ||
+ | * [[Homura Tatsu]] (1993) | ||
+ | * [[Shinai naru mono e]] (1992) | ||
+ | * [[Tobuga Gotoku]] (1990) | ||
+ | |||
+ | == Movie filmography == | ||
+ | |||
+ | * [[Smile Seiya no Kiseki]] (2007) | ||
+ | * [[Sukiyaki Western Django]] (2007) | ||
+ | * [[Youki na Gang ga Chikyuu wo Mawasu]] (2006) | ||
+ | * [Starfish Hotel]] (2006) | ||
+ | * [[The Uchouten Hotel]] (2006) | ||
+ | * [[Kurai Tokoro de Machiawase]] (2006) | ||
+ | * [[Umineco]] (2005) | ||
+ | * [[Yuki ni negau koto / What the Snow Brings]] (2005) | ||
+ | * [[Bokoku no Igisu]] / Aegis (2005) | ||
+ | * [[Kansen]] / Infection (2004) | ||
+ | * Makai Tensho]] / Samurai Resurrection (2003) | ||
+ | * [[Mibu Gishi Den]] / When the Last Sword Is Drawn (2003) | ||
+ | * [[ROCKERS (2003) | ||
+ | * [[Utsutsu]] (2002) | ||
+ | * [[KT]] (2002) | ||
+ | * [[Inugami]] (2001) | ||
+ | * [[Shin Jingi Naki Tatakai] / Another Battle (2000) | ||
+ | * [[Whiteout]] (2000) | ||
+ | * [[Kao]] (2000) | ||
+ | |||
+ | [[Category:Japanese Actor]] |
Koichi Sato was born on December 10, 1960 in Tokyo, Japan under the star sign of Sagittarius. Koichi Sato is the actor son of famous father actor Mikuni Rentarou.
Contents |