Line 102: | Line 102: | ||
** List of G: が (ga) ぎ (gi) ぐ (gu) げ (ge) ご (go) | ** List of G: が (ga) ぎ (gi) ぐ (gu) げ (ge) ご (go) | ||
* S -> Z, so さ (sa) -> ざ (za) | * S -> Z, so さ (sa) -> ざ (za) | ||
- | ** List of Z: ざ (za) じ (ji**) | + | ** List of Z: ざ (za) じ (ji**) ず (zu) ぜ (ze) そ (zo) |
* T -> D, so た (ta) -> だ (da) | * T -> D, so た (ta) -> だ (da) | ||
- | ** List of T: た (za) ち (chi**) づ (dzu**) | + | ** List of T: た (za) ち (chi**) づ (dzu**) で (de) ど (do) |
* H -> B, so は (ha) -> ば (ba) | * H -> B, so は (ha) -> ば (ba) | ||
** List of B: ば (ba) び (bi) ぶ (bu) べ (be) ぼ (bo) | ** List of B: ば (ba) び (bi) ぶ (bu) べ (be) ぼ (bo) |
Hiragana (Kanji: 平仮名 - Hiragana: ひらがな) is one of the two phonetic kana (the other being Katakana) used in modern Japanese reading and writing.
Consonant | a | i | u | e | o |
---|---|---|---|---|---|
あ - a | い - i | う - u | え - e | お - o | |
k | か - ka | き - ki | く - ku | け - ke | こ - ko |
s | さ - sa | し - shi* | す - su | せ - se | そ - so |
t | た - ta | ち - chi* | つ - tsu* | て - te | と - to |
n | な - na | に - ni | ぬ - nu | ね - ne | の - no |
h | は - ha* | ひ - hi | ふ - fu* | へ - he | ほ - ho |
m | ま - ma | み - mi | む - mu | め - me | も - mo |
y | や - ya | ゆ - yu | よ - yo | ||
r | ら - ra | り - ri | る - ru | れ - re | ろ - ro |
w | わ - wa | を - wo/o* | |||
n | ん - n* |
The k, s, t, and h have harder pronunciations which result in different consonants. Harder pronunciations in writing are shown by adding two dots to the top right of the character (except in the case for "P", where a small circle is added instead). The following is an explanation of the transformation of the softer to harder pronunciations:
Japanese vowel pronunciation is very different from its English counterpart. English has different pronunciations for the same vowel, whereas Japanese has one definite pronunciation for each one: