Line 4: | Line 4: | ||
Another great focus in Nagaoka is education with over 3 Universities calling this highly sophisticated city home. Some of the most popular education courses being taken at these colleges include design, technology, and art. | Another great focus in Nagaoka is education with over 3 Universities calling this highly sophisticated city home. Some of the most popular education courses being taken at these colleges include design, technology, and art. | ||
+ | |||
== History of Nagaoka == | == History of Nagaoka == | ||
- | Nagaoka started out as a Castle Town in 1616 when Tokugawa Shogunate deemed the lord of the Nagaoka Clan, Naoyori Hori. The first Nagaoka Castle was soon diminished and rebuilt in another location due to damaging floods occurring near the [[Shinano River]]. | + | Nagaoka started out as a [[Castle Town]] in [[1616]] when [[Tokugawa Shogunate]] deemed the lord of the [[Nagaoka Clan]], [[Naoyori Hori]]. The first Nagaoka Castle was soon diminished and rebuilt in another location due to damaging floods occurring near the [[Shinano River]]. |
- | In [[1868]], the thriving castle town of Nagaoka was destroyed during the Boshin War. While this event was devastating to both residents and rulers, the love of neighboring cities pored in. Many supporters donated 100 sacks of rice to help rebuild some of the schools thought to be so precious to many Nagaoka residents. | + | In [[1868]], the thriving castle town of Nagaoka was destroyed during the [[Boshin War]]. While this event was devastating to both residents and rulers, the love of neighboring cities pored in. Many supporters donated 100 sacks of rice to help rebuild some of the schools thought to be so precious to many Nagaoka residents. |
In [[1906]], Nagaoka was finally officially established as a city with a modern government put into place. At this time the city was thriving with a tremendous economy and very laid back lifestyle. | In [[1906]], Nagaoka was finally officially established as a city with a modern government put into place. At this time the city was thriving with a tremendous economy and very laid back lifestyle. | ||
In [[1945]], devastation shook Nagaoka when several US bombers flew over causing absolute mayhem in the city. It is recorded that there were more than 1,100 residents killed during these attacks. | In [[1945]], devastation shook Nagaoka when several US bombers flew over causing absolute mayhem in the city. It is recorded that there were more than 1,100 residents killed during these attacks. | ||
+ | |||
==Points of Interest== | ==Points of Interest== | ||
- | *[[Bullfights]] Bullfights are among the most cultural events for the Nagaoka area also being one of the most popular attractions for tourists. Rather than what we think of as bullfights today, this event practices the traditional method of bull-vs.-bull fights. | + | * [[Bullfights]] Bullfights are among the most cultural events for the Nagaoka area also being one of the most popular attractions for tourists. Rather than what we think of as bullfights today, this event practices the traditional method of bull-vs.-bull fights. |
+ | |||
+ | * [[Kome Hyappo Monument]] Following the devastation of the war, one hundred sacks of rice were given to the city to help rebuild the building and spirits of the residents. To honor this and the decision made at that time to prevail through both good and bad times the city put into place the [[Kome Hyappo]] Monument. | ||
- | |||
==External Links== | ==External Links== | ||
- | [http://www.city.nagaoka.niigata.jp/ Official | + | [http://www.city.nagaoka.niigata.jp/ Official Site (Japanese) |
- | [http://www.city.nagaoka.niigata.jp/Official | + | [http://www.city.nagaoka.niigata.jp/other/english.html Official Site (English) |
[[Category:Japanese Cities]] | [[Category:Japanese Cities]] |
Nagaoka is a city in Japan found in the Niigata Prefecture. Based on reports released in July of 2006 the population is an estimated 282,829. As with much of Japan, the city Nagaoka is growing substantially as the economy of the entire country begins to develop further.
Manufacturing and Distribution are the two leading industries driving the city of Nagaoka today. This has been possible based on their key location, and ability to distribute goods easily using various means of transportation. Machinery, automotive, and industry supplies are among the most popular goods to be developed and sent out in Nagaoka.
Another great focus in Nagaoka is education with over 3 Universities calling this highly sophisticated city home. Some of the most popular education courses being taken at these colleges include design, technology, and art.
Nagaoka started out as a Castle Town in 1616 when Tokugawa Shogunate deemed the lord of the Nagaoka Clan, Naoyori Hori. The first Nagaoka Castle was soon diminished and rebuilt in another location due to damaging floods occurring near the Shinano River.
In 1868, the thriving castle town of Nagaoka was destroyed during the Boshin War. While this event was devastating to both residents and rulers, the love of neighboring cities pored in. Many supporters donated 100 sacks of rice to help rebuild some of the schools thought to be so precious to many Nagaoka residents.
In 1906, Nagaoka was finally officially established as a city with a modern government put into place. At this time the city was thriving with a tremendous economy and very laid back lifestyle.
In 1945, devastation shook Nagaoka when several US bombers flew over causing absolute mayhem in the city. It is recorded that there were more than 1,100 residents killed during these attacks.
[http://www.city.nagaoka.niigata.jp/ Official Site (Japanese) [http://www.city.nagaoka.niigata.jp/other/english.html Official Site (English)