| Line 1: | Line 1: | ||
| - | + | Rock: | |
| - | + | ||
| - | + | ||
| * [[Art School]] | * [[Art School]] | ||
| - | * [[ | + | * [[Asian Kung-Fu Generation]] | 
| - | * [[ | + | * [[Beat Crusaders]] | 
| + | * [[Blankey Jet City]] | ||
| + | * [[Bloodthirsty Butchers]] | ||
| * [[Blue Hearts]] | * [[Blue Hearts]] | ||
| - | * [[ | + | * [[Bonobos]] | 
| - | * [[ | + | * [[Boredoms]] | 
| + | * [[Buffalo Daughter]] | ||
| + | * [[Bump of Chicken]] | ||
| + | * [[Cibo Matto]] | ||
| + | * [[Dir en grey]] | ||
| + | * [[Dragon Ash]] | ||
| + | * [[Ellegarden]] | ||
| + | * [[Fishmans]] | ||
| + | * [[Gackt]] | ||
| + | * [[Glay]] | ||
| + | * [[Grapevine]] | ||
| + | * [[Guitar Wolf]] | ||
| + | * [[Hyde]] | ||
| + | * [[Judy and Mary]] | ||
| + | * [[L'Arc~en~Ciel]] | ||
| + | * [[Love Psychedelico]] | ||
| + | * [[Minx Zone]] | ||
| + | * [[Orange Range]] | ||
| + | * [[Pizzicato Five]] | ||
| + | * [[Polysics]] | ||
| + | * [[Quruli]] | ||
| + | * [[Sex Machineguns]] | ||
| + | * [[Shaka Labbits]] | ||
| * [[Shonen Knife]] | * [[Shonen Knife]] | ||
| - | + | * [[SID]] | |
| + | * [[Sparta Locals]] | ||
| + | * [[Sunset Swish]] | ||
| + | * [[The 5,6,7,8's]] | ||
| + | * [[The Back Horn]] | ||
| + | * [[The High-Lows]] | ||
| + | * [[Thee Michelle Gun Elephant]] | ||
| + | * [[Tokyo Ska Paradise Orchestra]] | ||
| + | * [[UVERworld]] | ||
| + | * [[X Japan]] | ||
| [[Category:Japanese Music| ]] | [[Category:Japanese Music| ]] | ||
Rock: