(Updated prefecture links) |
|||
Line 20: | Line 20: | ||
* Ethnic groups: Japanese 99%, others 1% (Korean 511,262, Chinese 244,241, Brazilian 182,232, Filipino 89,851, other 237,914) ''note: up to 230,000 Brazilians of Japanese origin migrated to Japan in the 1990s to work in industries; some have returned to Brazil (2004)'' | * Ethnic groups: Japanese 99%, others 1% (Korean 511,262, Chinese 244,241, Brazilian 182,232, Filipino 89,851, other 237,914) ''note: up to 230,000 Brazilians of Japanese origin migrated to Japan in the 1990s to work in industries; some have returned to Brazil (2004)'' | ||
* Religions: both Shinto and Buddhist 84%, other 16% (including Christian 0.7%) | * Religions: both Shinto and Buddhist 84%, other 16% (including Christian 0.7%) | ||
+ | |||
+ | ==Tourism== | ||
+ | data | ||
+ | Tourists come to Japan for a variety of reasons, including [[sightseeing]], [[skiing]], [[shopping]], and [[relaxation]]. | ||
+ | |||
+ | ==External Links== |
Japan (日本) is an Eastern Asian island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula. It consists of the main islands Hokkaido (北海道), Honshu (本州), Shikoku(四国), Kyushu (九州) and Okinawa (沖縄) - along with 3,000 smaller islands.
Contents |
data Tourists come to Japan for a variety of reasons, including sightseeing, skiing, shopping, and relaxation.