(→Tourism) |
(→Tourism) |
||
Line 34: | Line 34: | ||
==Tourism== | ==Tourism== | ||
As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including [[sightseeing in Japan|sightseeing]], [[skiing]], [[shopping]], and [[relaxation]]. | As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including [[sightseeing in Japan|sightseeing]], [[skiing]], [[shopping]], and [[relaxation]]. | ||
- | [map](35.755428369259626, 138.49365234375)(wiki link description)(tokyomap link description)(12)[/map] | + | [map](35.755428369259626, 138.49365234375)(wiki link description)(tokyomap link description)(12,11)[/map] |
==External Links== | ==External Links== | ||
[http://www.jnto.go.jp/ Japan National Tourist Organization Official Website] | [http://www.jnto.go.jp/ Japan National Tourist Organization Official Website] |
Japan (日本) is an Eastern Asian island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula. It consists of the main islands Hokkaido (北海道), Honshu (本州), Shikoku(四国), Kyushu (九州) and Okinawa (沖縄) - along with 3,000 smaller islands. The largest city in Japan is Tokyo.
Contents |
[map](-122.1419, 37.4419)[/map] [map](-122.1419, 37.4419)(wiki & tokyomap link description)[/map]
[map](39.95185892663003, -121.640625)[/map]
[map](40.321419995934384, -123.079833984375)(test1)(tokyomap link description)(0)[/map]
[map](39.95185892663003,-121.640625)(test2)(tokyomap link description)()[/map]
As of 1998, Japan was the 32nd most visited country by tourists in the world - a relatively low rank considering its wealth and population. Japan runs a tourism deficit, as more Japanese visit abroad than foreigners visit Japan. According to Japanese government statistics, in 2002 16.8 million Japanese went on holiday abroad, while only 6 million foreign tourists visited Japan. Tourists come to Japan for a variety of reasons, including sightseeing, skiing, shopping, and relaxation. [map](35.755428369259626, 138.49365234375)(wiki link description)(tokyomap link description)(12,11)[/map]