m |
m |
||
Line 1: | Line 1: | ||
- | * [[Dominion Tank Police]] | + | Terms |
- | * [[Dragon Half]] | + | |
- | * [[Gunsmith Cats]] | + | *[[Manga]] |
+ | *[[Mangaka]] | ||
+ | |||
+ | Japanese Manga | ||
+ | |||
+ | *[[+Anima]] | ||
+ | *[[3x3 Eyes]] | ||
+ | *[[7 Seeds]] | ||
+ | *[[20th Century Boys]] | ||
+ | *[[Absolute Boyfriend]] | ||
+ | *[[Air Gear]] | ||
+ | *[[Akagi]] | ||
+ | *[[Akira]] | ||
+ | *[[Alice Academy]] | ||
+ | *[[All Purpose Cultural Cat Girl Nuku Nuku]] | ||
+ | *[[Angel Heart]] | ||
+ | *[[Angel Sanctuary]] | ||
+ | *[[Animal Yokocho]] | ||
+ | *[[Antique Bakery]] | ||
+ | *[[Area 88]] | ||
+ | *[[Aria]] | ||
+ | *[[Ashita no Joe]] | ||
+ | *[[Astro Boy]] | ||
+ | *[[Azumanga Daioh]] | ||
+ | *[[Banana Fish]] | ||
+ | *[[Barefoot Gen]] | ||
+ | *[[Basara]] | ||
+ | *[[Basilisk]] | ||
+ | *[[Bastard!!]] | ||
+ | *[[Battle Angel Alita]] | ||
+ | *[[Battle Royale]] | ||
+ | *[[Battle Vixens]] | ||
+ | *[[Beauty Pop]] | ||
+ | *[[Because I'm the Goddess]] | ||
+ | *[[BECK ]] | ||
+ | *[[Beet the Vandel Buster]] | ||
+ | *[[Believers]] | ||
+ | *[[Berserk ]] | ||
+ | *[[Beyblade]] | ||
+ | *[[Black Cat]] | ||
+ | *[[Black Jack]] | ||
+ | *[[Blade of the Immortal]] | ||
+ | *[[Blame!]] | ||
+ | *[[Bleach]] | ||
+ | *[[Blue Seed]] | ||
+ | *[[Blue Submarine No. 6]] | ||
+ | *[[Bobobo-bo Bo-bobo]] | ||
+ | *[[Bokurano]] | ||
+ | *[[Boys Over Flowers]] | ||
+ | *[[Buddha]] | ||
+ | *[[Buso Renkin]] | ||
+ | *[[Captain Tsubasa]] | ||
+ | *[[Cardcaptor Sakura]] | ||
+ | *[[Case Closed / Detective Conan]] | ||
+ | *[[Ceres, Celestial Legend]] | ||
+ | *[[Chibi Vampire]] | ||
+ | *[[Chobits]] | ||
+ | *[[Chrono Crusade]] | ||
+ | *[[City Hunter]] | ||
+ | *[[Clamp School Detectives]] | ||
+ | *[[Claymore]] | ||
+ | *[[Comic Party]] | ||
+ | *[[Corrector Yui]] | ||
+ | *[[Cowboy Bebop]] | ||
+ | *[[Cromartie High School]] | ||
+ | *[[Crusher Joe]] | ||
+ | *[[Cutie Honey]] | ||
+ | *[[Cyborg 009]] | ||
+ | *[[Dominion Tank Police]] | ||
+ | *[[Dragon Half]] | ||
+ | *[[Fushigi Yugi]] | ||
+ | *[[Godchild]] | ||
+ | *[[Gunsmith Cats]] | ||
+ | *[[Master Keaton]] | ||
+ | *[[Mazinger Z]] | ||
+ | *[[Mushishi]] | ||
+ | *[[Oh My Goddess!]] | ||
+ | *[[Rurouni Kenshin]] | ||
+ | *[[Tokyo Babylon]] | ||
+ | |||
+ | Mangaka | ||
+ | *[[Clamp ]] | ||
+ | *[[Go Nagai]] | ||
+ | *[[Katsuhiro Otomo]] | ||
+ | *[[Kentaro Miura]] | ||
+ | *[[Naoki Urasawa]] | ||
+ | *[[Nobuhiro Watsuki]] | ||
+ | *[[Osamu Tezuka]] | ||
+ | *[[Shotaro Ishinomori]] | ||
+ | *[[Taiyo Matsumoto]] | ||
+ | *[[Tetsuya Chiba]] | ||
+ | *[[Tsukasa Hojo]] | ||
+ | *[[Tsutomu Nihei]] | ||
+ | *[[Yoko Kamio]] | ||
+ | *[[Yukito Kishiro]] | ||
+ | *[[Yuu Watase]] | ||
+ | |||
+ | Types of Manga | ||
+ | *[[Dojinshi]] | ||
+ | *[[Kodomo]] | ||
+ | *[[Magical girl]] | ||
+ | *[[Shojo]] | ||
+ | *[[Shonen]] | ||
+ | *[[Yuri]] | ||
+ | *[[Yaoi]] | ||
+ | |||
+ | Manga Magazines | ||
+ | *[[Nakayoshi]] | ||
+ | *[[Newtype]] | ||
+ | *[[Shojo Comic]] | ||
+ | *[[Weekly Shonen Jump]] | ||
+ | *[[Weekly Shonen Magazine]] |
Terms
Japanese Manga
Mangaka
Types of Manga
Manga Magazines